Huawei P9 | Rating of Huawei P9 | Price |
---|---|---|
-Quality 88% Good -Technology 90% Good -DEsign 87% Good -Performance 91% Good | BDT 47,990.00/= TK. USD. $530.00 | |
Average | 89.00% Good |
- 2G (GSM)/ 3G (HSPA) / 4G (LTE) network with Single/ Dual(Stand-by/ Nano) Sim
- 12 MP back and 8 MP front camera
- Multitouch, IPS-NEO LCD - 16M Colors 5.2 inches large display
- Android Marshmallow v6.0 Operating system
- Mali-T880 MP4 Graphics Processing Unit
- Quad-core 2.5 GHz and quad-core 1.8 GHz processor
- Internal 32/64 GB, Card slot 256 GB and 3/4 GB Ram
- Lithium-ion (non-removable) 3000 mAh long battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Huawei |
Type | http://southernmatron.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Huawei P9 | |
Announced | On April, 2016 | |
Release | On April, 2016 | |
General | Network | 2G (GSM)/ 3G (HSPA) / 4G (LTE) |
Sim | Single/ Dual(Stand-by/ Nano) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-core 2.5 GHz quad-core 1.8 GHz |
Operating System | Android Marshmallow v6.0 | |
Chipset | HiSilicon Kirin 955 | |
GPU | Mali-T880 MP4 | |
Memory | Internal 32/64 GB, Card slot 256 GB and 3/4 GB Ram | |
Sensor | Fingerprint sensor, gyro sensor, proximity sensor, accelerometer sensor, compass sensor | |
More Feature | SMS, MMS, Email Emotion UI 4.1 24-bit/192kHz audio | |
Display | Type | Multitouch, IPS-NEO LCD - 16M Colors display |
Size | 5.2 Inches | |
Resolution | HD 1080 x 1920 pixels | |
PPI | ~432 | |
Camera | Resolution | 12 MP back and 8 MP front camera |
Feature | f/2.2, 27mm, Leica optics, phase detection autofocus, dual-LED flash, geo-tagging, touch focus, face/smile detection, 1.25 µm pixel size, face & smile detection, HDR, panorama | |
Image | Lighted | |
Video recording | Yes, 1080p@60fps, 1080p@30fps, 720p@120fps | |
Zoom | Yes | |
Power Management | Battery | Lithium-ion (non-removable) 3000 mAh long battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4.2, A2DP, LE | |
USB | Yes, Type-C 1.0 reversible connector | |
NFC | Yes | |
Body | Dimensions | 145 x 70.9 x 7 mm |
Weight | 144 grams | |
Color | Ceramic White, Titanium Grey, Mystic Silver, Haze Gold, Rose Gold and Prestige Gold | |
Price | BDT 47,990.00/= TK. USD. $530.00 | |
nice for me , l like this , we can do much things, we can provide the good things, we can use the good backpack to help you , we can use the good things to do it , we can use the pannier bag bicycle , the bicycle panniers travelaurochs. l can do it, we can use the good things to help you! we can provide the bike pannier backpack ,l can do it ,we like it the waterproof pannier bike travelaurochs . we can do much things.we can help you if we can do it ,we like the the leather pannier bags, and the pannier bike travelaurochs. this is great for us to do it .we can do it ,we can use the pannier backpack travelaurochs , and we can use the waterproof pannier bike. l like this.
ReplyDelete